
Rates 2026

| 2026 | € | Appt. Fico | Appt. Oliva | B&B Ripa | Glamping tent | Bell tent | B&B Ripa & Appt. Oliva |
|---|---|---|---|---|---|---|---|
| 01/01 - 18/04 | night | € 137,00 | € 115,00 | € 94,50 | n.v.t. | n.v.t. | € 137,00 |
| week | € 959,00 | € 805,00 | € 661,50 | n.v.t. | n.v.t. | € 959,00 | |
| 18/04 - 27/06 | night | € 165,00 | € 142,00 | € 115,50 | € 128,00 | € 80,00 | € 165,00 |
| week | € 1.155,00 | € 994,00 | € 808,50 | € 896,00 | € 560,00 | € 1.155,00 | |
| 27/06 - 05/09 | night | € 214,00 | € 176,00 | n.v.t. | € 223,00 | € 120,00 | € 214,00 |
| week | € 1.498,00 | € 1.232,00 | n.v.t. | € 1.561,00 | € 840,00 | € 1.498,00 | |
| 05/09 - 26/09 | night | € 165,00 | € 142,00 | € 115,50 | € 128,00 | € 80,00 | € 165,00 |
| week | € 1.155,00 | € 994,00 | € 808,50 | € 896,00 | € 560,00 | € 1.155,00 | |
| 26/09 - 31/10 | night | € 165,00 | € 142,00 | € 115,50 | € 110,00 | € 80,00 | € 165,00 |
| week | € 1.155,00 | € 994,00 | € 808,50 | € 770,00 | € 560,00 | € 1.155,00 | |
| 31/10 - 31/12 | night | € 137,00 | € 115,00 | € 94,50 | n.v.t | n.v.t | € 137,00 |
| week | € 959,00 | € 805,00 | € 661,50 | n.v.t | n.v.t | € 959,00 |
Mandatory other costs
Cleaning fee Apartment: € 78,50
Cleaning fee Glamping tent : € 78,50
Cleaning fee Bell tent: € 52,50
Linen set: € 15,- p.p.
Minimum stay
Minimum stay out of high season is 3 nights. Arrival and departure day of your choice and based on availability.
In the period from June 27 to September 5 is a minimum stay of 1 week with arrival and departure only on Saturday
Other
It is possible to combine apartment Fico with apartment Oliva by opening the connecting door. This creates a 6-person apartment with three double bedrooms and 2 bathrooms with toilet, bidet and shower.
When booking B&B Ripa i.c.w. apartment Oliva, breakfast is not included.
